The latest UK video game software charts are now with us and despite the high street lockdown more than one million physical games have been sold. The best-selling game this week is Call of Duty: Modern Warfare followed by a new release which is, Resident Evil 3. Animal Crossing: New Horizons is currently at No.4. Here’s the GfK Top Ten for the week ending 4th April:
Last Week | This Week | Title |
---|---|---|
1 | 1 | Call of Duty: Modern Warfare |
New Entry | 2 | Resident Evil 3 |
2 | 3 | FIFA 20 |
3 | 4 | Animal Crossing: New Horizons |
New Entry | 5 | Persona 5 Royal |
5 | 6 | Forza Horizon 4 |
7 | 7 | Crash Bandicoot N.Sane Trilogy |
6 | 8 | Grand Theft Auto V |
15 | 9 | Star Wars Jedi: Fallen Order |
14 | 10 | Minecraft: Xbox Edition |
This article was originally published by Mynintendonews.com. Read the original article here.