The latest UK video games charts have arrived thanks to physical chart tracker GfK. This week has seen the addictive and cute Animal Crossing: New Horizons re-enter the top ten at No.3. Sales of Animal Crossing: New Horizons for the Nintendo Switch have jumped 116% in sales week-on-week. Here is the GfK Top Ten for the week ending 4th July.
Last Week | This Week | Title |
---|---|---|
1 | 1 | The Last of Us Part 2 |
New Entry | 2 | Marvel’s Iron Man VR |
New Entry | 3 | Animal Crossing: New Horizons |
2 | 4 | Bravely Second: End Layer |
8 | 5 | Grand Theft Auto 5 |
10 | 6 | Minecraft (Switch) |
11 | 7 | Call of Duty: Modern Warfare |
6 | 8 | FIFA 20 |
14 | 9 | Luigi’s Mansion 3 |
4 | 10 | Ring Fit Adventure |
This article was originally published by Mynintendonews.com. Read the original article here.